INVENTORY LIST 2010
WOG Jul-10
QTY.ON QTY  SIZE ANSI END TRIM TRIM TRIM API VALVE
MANU ORDER STK. CLASS CONN MODEL # CLAP SEAT SEAL MON BORE
CAM 1 8" 1500 RTJFE 801504-2-1 ENP REMV NYLON Y
 
WV 5 .5" 3600 FNPT 820-503360-333 316 INTG VITON-A N
WV 6 .75" 3600 FNPT 820-753360-333 316 INTG VITON-A N
WV 1 1" 3600 FNPT 820-013360-333 316 INTG VITON-A N
WV 0 1.5" 3600 FNPT 820-153360-333 316 INTG VITON-A N
WV 8 2" 3600 FNPT 820-023360-333 316 INTG VITON-A N
WV 0 2" 150 RFFE 910-025027-121 316 INTG BUNA-N Y
WV 1 2" 600 RFFE 910-025144-122 316 INTG VITON-A Y ZINC22 COAT/VITON UPGRADE
WV 0 2" 600 RFFE 911-025144-121 316 REMV BUNA-N Y
WV 0 2" 1500 RTJFE 911-024360-122 316 REMV VITON-A Y
WV 4 2" 2500 RTJFE 911-024600-122 316 REMV VITON-A Y
WV 1 21/16' 5000 RTJFE 523-024500-131 316 INTG VITON-A Y
WV 1 3" 150 RFFE 910-035027-121 316 INTG BUNA-N Y
WV 0 4" 150 RFFE 910-045027-122 316 INTG VITON-A Y
WV 2 4" 900 RTJFE 910-045216-121 316 INTG BUNA-N Y
WV 0 6" 600 RFFE 910-065144-121 316 INTG BUNA-N Y
WV 1 8" 600 RFFE 723-085148-121 316 INTG BUNA-N Y
WV 1 10" 600 RTJFE 723-104148-121 316 INTG BUNA-N Y
WV 0 12" 150 RFFE 723-125028-122 316 INTG VITON-A Y
WV 7 2" 600 BWE 910-028144-101 C.S. INTG BUNA-N Y
WV 5 2" 150 RFE 973-020027-118 316 INTG VITON-A N
WV 4 2" 600 RFE 973-020144-118 316 INTG VITON-A N    
WV 0 3" 150 RFE 973-030027-118 316 INTG VITON-A N
WV 0 3" 600 RFE 973-030144-118 316 INTG VITON-A N
WV 0 4" 150 RFE 973-040027-118 316 INTG VITON-A N
WV 0 4" 300 RFE 973-040072-118 316 INTG VITON-A N
WV 8 4" 600 RFE 973-040144-118 316 INTG VITON-A N
WV 2 6" 150 RFE 973-060027-118 316 INTG VITON-A N
WV 4 6" 600 RFE 973-060144-118 316 INTG VITON-A N
WV 0 8" 150 RFE 973-080027-118 316 INTG VITON-A N    
WV 0 8" 600 RFE 973-080144-118 316 INTG VITON-A N    
WV 0 10" 150 RFE 973-100027-118 C.S. INTG VITON-A N
WV 0 10" 600 RFE 973-100144-118 C.S. INTG VITON-A N
WV 4 12" 150 RFE 973-120027-118 C.S. INTG VITON-A N
WV 0 12" 600 RFE 973-120144-118 C.S. INTG VITON-A N
 
TWV 0 .5" 720 FNPT FIG. 10A 316 INTG VITON-A N
TWV 0 1" 720 FNPT FIG. 10A 316 INTG VITON-A N
TWV 0 1.5" 720 FNPT FIG. 10A 316 INTG VITON-A N
TWV 0 2" 720 FNPT FIG. 10A 316 INTG VITON-A N
TWV 0 2" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 2 2" 150 RFFE FIG. 1515 316 REMV VITON-A Y
TWV 0 2" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 2 2" 300 RFFE FIG. 1535  316 REMV VITON-A Y
TWV 0 2" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 2" 600 RFFE FIG. 1565 316 REMV VITON-A Y
TWV 0 2" 600 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 2" 600 RTJFE FIG. 1564 316 REMV VITON-A Y
TWV 0 2" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 2" 900 RFFE FIG. 1575 316 REMV VITON-A Y
TWV 0 2" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 2" 900 RTJFE FIG. 1574 316 REMV VITON-A Y
TWV 1 2" 1500 RFFE FIG. 55 316 INTG VITON-A Y
TWV 4 2" 1500 RFFE FIG. 1585 316 REMV VITON-A Y
TWV 0 2" 1500 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 2" 1500 RTJFE FIG. 1584 316 INTG VITON-A Y
TWV 0 2" 1500 RTJFE FIG. 1584 RTJBB 316 REMV BUNA-N Y
TWV 0 2" 2500 RTJFE FIG. 1594 RTJBB 316 REMV VITON-A Y
TWV 0 2" 10000 RTJFE FIG. 15100 316 REMV VITON-A Y
TWV 0 3" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 3" 150 RFFE FIG. 1515 316 REMV VITON-A Y
TWV 5 3" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 3 3" 300 RFFE FIG. 1535 316 REMV VITON-A Y
TWV 0 3" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 3" 600 RFFE FIG. 1565 316 REMV VITON-A Y
TWV 0 3" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 3" 900 RFFE FIG. 1575 316 REMV VITON-A Y
TWV 0 3" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 1 3" 900 RTJFE FIG. 1574 316 REMV VITON-A Y
TWV 0 3" 1500 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 3" 1500 RFFE FIG. 1585 316 REMV VITON-A Y
TWV 4 3" 1500 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 1 3" 1500 RTJFE FIG. 1584 316 REMV VITON-A Y
TWV 0 4" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 4" 150 RFFE FIG. 1515 316 REMV VITON-A Y
TWV 1 4" 150 RFFE FIG. 1515 (410x410S) 410 REMV VITON-A Y
TWV 1 4" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 4" 300 RFFE FIG. 1535 316 REMV VITON-A Y
TWV 0 4" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 4" 600 RFFE FIG. 1565 316 REMV VITON-A Y
TWV 0 4" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 4" 900 RFFE FIG. 1575 316 REMV VITON-A Y
TWV 2 4" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 1 4" 900 RTJFE FIG. 1574 316 REMV VITON-A Y
TWV 0 4" 1500 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 4" 1500 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 4" 2500 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 6" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 6" 150 RFFE FIG. 1515 316 REMV VITON-A Y
TWV 2 6" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 6" 300 RFFE FIG. 1535 316 REMV VITON-A Y
TWV 0 6" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 6" 600 RFFE FIG. 1565 316 REMV VITON-A  Y
TWV 0 6" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 6" 900 RFFE FIG. 1575 316 REMV VITON-A Y
TWV 0 6" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 6" 900 RTJFE FIG. 1574 316 REMV VITON-A Y
TWV 2 6" 1500 RTJFE FIG. 1584 RTJBB 316 REMV VITON-A Y
TWV 0 8" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 8" 150 RFFE FIG. 1515 316 REMV VITON-A Y
TWV 0 8" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 8" 300 RFFE FIG. 1535 316 REMV VITON-A Y
TWV 0 8" 600 RFFE FIG. 55 C.S. INTG VITON-A Y
TWV 0 8" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 8" 600 RFFE FIG. 1565 316 REMV VITON-A Y
TWV 0 8" 600 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 8" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 8" 900 RFFE FIG. 1575 316 REMV VITON-A Y
TWV 0 8" 900 RTJFE FIG. 54    316 INTG VITON-A Y
TWV 0 8" 900 RTJFE FIG. 1574 316 REMV VITON-A Y
TWV 0 8" 1500 RFFE FIG. 1585 316 REMV VITON-A  Y
TWV 0 8" 1500 RTJFE FIG. 1584 316 REMV VITON-A Y
TWV 2 10" 150 RFFE FIG. 55 C.S. INTG VITON-A Y
TWV 0 10" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 10" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 10" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 0 10" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 0 12" 150 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 12" 300 RFFE FIG. 55 316 INTG VITON-A Y
TWV 3 12" 600 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 12" 600 RFFE FIG. 1565 316 INTG VITON-A Y
TWV 0 12" 900 RFFE FIG. 55 316 INTG VITON-A Y
TWV 1 12" 900 RTJFE FIG. 54 316 INTG VITON-A Y
TWV 1 14" 600 RFFE FIG. 55, P/N 9D-71081-01 C.S. INTG VITON-A Y
TWV 0 16" 150 RFFE FIG. 55 C.S. INTG VITON-A Y
TWV 0 16" 300 RFFE FIG. 55 C.S. INTG VITON-A Y
TWV 2 16" 600 RFFE FIG. 55, P/D 9D-71114-01 C.S. INTG VITON-A Y
TWV 1 16" 900 RTJFE FIG. 54, P/D 9D-71114-01 C.S. INTG VITON-A Y
TWV 0 18" 600 RFFE FIG. 55 C.S. INTG VITON-A Y
TWV 0 18" 900 RTJFE FIG. 1574 C.S. REMV VITON-A Y
TWV 1 20" 150 RFFE FIG. 55, P/N 9D-71512-01 C.S. INTG VITON-A Y
TWV 1 20" 300 RFFE FIG. 55, P/N 9D-71512-01 C.S. INTG VITON-A Y
TWV 4 0 20" 600 RFFE FIG. 55, P/N 9D-71513-01 C.S. INTG VITON-A Y
TWV 0 4" 900 RTJ TYPE C FIG. 1574CC 316 INTG 316/XYLAN Y
TWV 0 6" 900 RTJ TYPE C FIG. 54CC 316 INTG VITON-A Y
TWV 0 8" 900 RTJ TYPE C FIG. 54CC 316 INTG VITON-A Y
TWV 0 10" 900 RTJ TYPE C FIG. 54CC 316 INTG VITON-A Y
TWV 1 12" 600 RTJ TYPE C FIG. 54CC ? INTG ? Y
TWV 1 24" 900 RTJ TYPE T FIG. 54CC  316OLAY C.S. INTG BUNA-N Y
TWV 0 4" 900 BWE TYPE C FIG. 1576CC 316 REMV VITON-A Y (80) .337"
TWV 1 4" 900 BWE TYPE T FIG. 1576CC 316 REMV VITON-A Y (80) .337"
TWV 0 6" 600 BWE TYPE C FIG. 66CC 316 INTG VITON-A Y (80) .432"
TWV 12 1 6" 900 BWE TYPE C FIG. 66CC  316OLAY/CONDUI 316 INTG VITON-A Y (80) .432"
TWV 3 2 6" 900 BWE TYPE T FIG. 66CC  316OLAY/CONDUI 316 INTG VITON-A Y (80) .432"
TWV 2 8" 600 BWE TYPE C FIG. 66CC 316 INTG VITON-A Y (80) .500"
TWV 10 2 8" 900 BWE TYPE C FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y (80) .500"
TWV 3 2 8" 900 BWE TYPE T FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y (80) .500"
TWV 3 10" 600 BWE TYPE C FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y
TWV 3 1 10" 900 BWE TYPE C FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y (80) .500"
TWV 3 1 10" 900 BWE TYPE T FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y (80) .500"
TWV 3 12" 900 BWE TYPE C FIG. 66CC C.S. INTG VITON-A Y
TWV 1 16" 900 BWE TYPE C FIG. 66CC  316OLAY/CONDUI C.S. INTG VITON-A Y
TWV 0 2" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (40) .154"
TWV 0 2" 600 BWE -6D FIG. 1566 316 REMV VITON-A Y (160) 344"
TWV 1 2" 900 BWE -6D FIG. 1576 316 REMV VITON-A Y (160).344"
TWV 0 3" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (40) .216"
TWV 1 3" 900 BWE -6D FIG. 1576 316 REMV VITON-A Y (160).438"    
TWV 0 4" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (40) .237"
TWV 0 4" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (80) .337"
TWV 0 4" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (80) .337"
TWV 0 6" 600 BWE -6D FIG. 66 316 INTG BUNA-N Y (80) .432"
TWV 12 0 6" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (80) .432"
TWV 0 6" 900 BWE -6D FIG. 66 W/ "SA" GLAND 316 INTG EPDM Y (40) .280"
TWV 3 8" 600 BWE -6D FIG. 66 W/ "SA" GLAND C.S. INTG BUNA-N Y (40) .322"
TWV 9 4 8" 600 BWE -6D FIG. 66 C.S. INTG VITON-A Y (80) .500"
TWV 0 10" 600 BWE -6D FIG. 66 316 INTG VITON-A Y (40) .365"
TWV 8 2 10" 600 BWE -6D FIG. 66 C.S. INTG VITON-A Y (80) .500"
TWV 0 12" 600 BWE -6D FIG. 66 C.S. INTG VITON-A Y .375"
TWV 0 12" 600 BWE -6D FIG. 66 C.S. INTG VITON-A Y .500"
TWV 5 0 16" 600 BWE -6D FIG. 66  C.S. INTG VITON-A Y (40) .500"
TWV 0 20" 600 BWE -6D FIG. 66 C.S. INTG VITON-A Y (30) .500"
TWV 2 2" 150 RFFE / NACE FIG. 75 410 INTG VITON-A Y
TWV 4 2" 300 RFFE / NACE FIG. 75 410 INTG VITON-A Y
TWV 0 2" 600 RFFE / NACE FIG. 75, P/N 9D-70935-01 410 INTG VITON-A Y
TWV 2 8 2" 600 RFFE / NACE FIG. 75, P/N 9D-70935-01 410 INTG VITON-A Y
TWV 2 2" 900 RTJ / NACE FIG. 76, P/N 9D-80889-01 410 INTG VITON-A Y
TWV 4 2" 1500 RFFE / NACE FIG. 75, P/N 9D-80006-01 410 INTG VITON-A  Y
TWV 0 2" 1500 RTJ / NACE FIG. 76,  410 INTG VITON-A Y
TWV 4 0 2" 1500 RTJ / NACE FIG. 76, P/N 9D-77684-01 410 INTG VITON-A Y
TWV 5 0 3" 150 RFFE / NACE FIG. 75, P/N 9D-72319-01 410 INTG VITON-A Y
TWV 0 3" 300 RFFE / NACE FIG. 75, P/N 9D-77649-01 410 INTG VITON-A Y
TWV 11 3" 600 RFFE / NACE FIG. 75, P/N 9D-77909-01 410 INTG VITON-A Y
TWV 0 3" 900 RFFE / NACE FIG. 75, P/N 9D-74310-01 410 INTG VITON-A Y
TWV 1 3" 900 RTJ / NACE FIG. 76, P/N 9D-75348-01 410 INTG VITON-A Y
TWV 1 3" 1500 RFFE / NACE FIG. 75, P/N 9D- 410 INTG BUNA-N Y
TWV 0 3" 1500 RTJ / NACE FIG. 76  P/N 9D-70970-01 410 INTG VITON-A Y
TWV 5 4" 150 RFFE / NACE FIG. 75, P/N 9D-70489-01 410 INTG VITON-A Y
TWV 2 0 4" 300 RFFE / NACE FIG. 75, P/N 9D-70406-01 410 INTG VITON-A Y
TWV 8 4" 600 RFFE / NACE FIG. 75, P/N 9D-70420-01 410 INTG VITON-A Y
TWV 0 4" 900 RTJ / NACE FIG. 76, P/N 9D-79080-01 410 INTG VITON-A Y
TWV 2 4" 900 RFFE / NACE FIG. 75,  410 INTG VITON-A Y
TWV 4 4" 1500 RTJ / NACE FIG. 76, P/N 9D-79527-01 410 INTG VITON-A Y
TWV 0 6" 150 RFFE / NACE FIG. 75, P/N 9D-72320-01 410 INTG VITON-A Y
TWV 2 6" 150 RFFE / NACE FIG. 75 410 INTG VITON-A Y
TWV 2 6" 300 RFFE / NACE FIG. 75, P/N 9D-77685-01 410 INTG VITON-A Y
TWV 5 6" 600 RFFE / NACE FIG. 75, P/N 9D-74866-01 410 INTG VITON-A Y
TWV 2 6" 900 RTJ / NACE FIG. 76, P/N 9D-79081-01 410 INTG VITON-A Y
TWV 0 6" 900 RTJ / NACE FIG. 76 410 INTG VITON-A Y
TWV 1 8" 150 RFFE / NACE FIG. 75, P/N 9D-75986-01 410 INTG VITON-A Y
TWV 2 8" 300 RFFE / NACE FIG. 75, P/N 9D-71759-01 410 INTG VITON-A Y
TWV 2 8" 600 RFFE / NACE FIG. 75, P/N 9D-72738-01 410 INTG VITON-A Y
TWV 0 8" 900 RTJ / NACE FIG. 74,  410 INTG VITON-A Y
TWV 3 10" 600 RFFE / NACE FIG. 75, P/N 9D-79767-01 410 INTG VITON-A Y
TWV 4 12" 600 RFFE / NACE FIG. 75, P/N 9D-79300-01 410 INTG VITON-A Y
WKM 5 2" 150 RFFE P/N B100-CS-42-CS
WKM 5 2" 150 RFFE P/N B100-CS-42-S2
WKM 4 2" 600 RFFE  P/N 370D460024YFF24 BS ENP
WKM 2 2" 900 RTJFE P/N 370D490024YFF24 BS
WKM 1 2" 1500 RTJFE P/N 370D4150024YFF24 WR
WKM 3 3" 600 RFFE  P/N 370D460024YFF24 BS
WKM 1 3" 900 RTJFE P/N 370D490024YFF24 BS
WKM 1 3" 1500 RTJFE P/N 370D4150024YFF24 BS
WKM 5 4" 600 RFFE  P/N 370D460024YFF24 BS
WKM 2 4" 900 RTJFE P/N 370D490024YFF24 BS
WKM 1 4" 1500 RTJFE P/N 370D4150024YFF24 BS
WKM 1 6" 600 RFFE  P/N 370D460024YFF24 WG
WKM 1 6" 900 RTJFE P/N 370D490024YFF24 WG
WKM 1 6" 1500 RTJFE P/N 370D4150024YFF24 WG
WKM 3 8" 600 RFFE  P/N 370D460024YFF24 WG
WKM 1 8" 900 RTJFE P/N 370D490024YFF24 WG
WKM 1 10" 600 RFFE  P/N 370D460024YFF24 WG
WKM 1 10" 900 RTJFE P/N 370D490024YFF24 WG
WKM 2 12" 600 RFFE  P/N 370D460024YFF24 WG
WKM 0 12" 900 RTJFE P/N 370D490024YFF24 WG
WKM 1 14" 600 RFFE  P/N 370D460024YFF24 WG
WKM 1 16" 600 RFFE  P/N 370D460024YFF24 WG
 
CJ 2 2" 300 RFFE J-2S-50WT7-BF 316 INTG VITON-A Y
CJ 1 2" 600 RFFE J-2S-50WT14-BF 316 INTG VITON-A Y
CJ 0 2" 600 RFFE 02-22F14NN010S 316 INTG BUNA-N Y
CJ 0 2" 1500 RTJFE J-2S-51ALT36-BF 316 INTG VITON-A Y 4874C BODY
CJ 12 2" 5000 RTJFE J-2S-52ALT50-A7BFI1-02 316 INTG VITON-A Y 4874C BODY
CJ 0 3" 150 RFFE J-3S-50WT3-BF 316 INTG VITON-A Y
CJ 2 3" 600 RFFE J-3S-50WT14-BF 316 INTG VITON-A Y
CJ 1 4" 150 RFFE J-4S-50WT3-BF 316 INTG VITON-A Y
CJ 8 4" 600 RFFE J-4S-50WT14-BF 316 INTG VITON-A Y
CJ 0 6" 150 RFFE J-6S-50WT3-BF 316 INTG VITON-A Y
CJ 0 6" 300 RFFE J-6S-50WT7-BF 316 INTG VITON-A Y
CJ 0 6" 600 RFFE J-6S-50WT14-BF 316 INTG VITON-A Y
CJ 1 6" 900 RTJFE J-6S-51WT21-A7BF 316 INTG VITON-A Y
CJ 1 6" 1500 RTJFE J-6S-51ALT36-F 4874C INTG VITON-A Y 4874C BODY
CJ 0 8" 150 RFFE J-8S-50ST3-F LCC INTG VITON-A Y LCC BODY
CJ 0 8" 300 RFFE J-8S-50ST7-F LCC INTG VITON-A Y LCC BODY
CJ 0 8" 900 RTJFE J-8S-51ST21-A7F LCC INTG VITON-A Y LCC BODY
CJ 2 10" 150 RFFE J-10S-50ST3-F LCC INTG VITON-A Y LCC BODY
CJ 0 10" 600 RFFE J-10S-50ST14-BF-01 316 INTG VITON-A Y LCC BODY
CJ 1 10" 900 RTJFE J-10S-51WT21-A7F LCC INTG VITON-A Y WCC BODY
CJ 1 12" 300 RFFE J-12S-50ST7-ABF 316 INTG VITON-A Y LCC BODY
CJ 0 12" 600 RFFE J-12S-50ST14-A7F-01 LCC INTG VITON-A Y LCC BODY
CJ 0 16" 150 RFFE J-16S-50ST3-F LCC INTG VITON-A Y LCC BODY
CJ 0 16" 300 RFFE J-16S-50WT7-A7F LCC INTG VITON-A Y WCC BODY
CJ 0 16" 600 RFFE J-16S-50WT14-A7F WCC INTG VITON-A Y WCC BODY
CJ 3 4" 600 BWE J-4S-70ST15-80ABFX01 316 INTG VITON-A Y (80) .337" WILLIAMS/TRANSCO
CJ 2 6" 600 BWE J-6S-70ST15-80AFX01 LF2 INTG VITON-A Y (80) .432" LCC / LF2 TRIM
CJ 0 6" 600 BWE
CJ 0 8" 600 BWE
CJ 3 10" 600 BWE J-10S-70WT15-60A7FX01 LF2 INTG VITON-A Y WCC BODY
CJ 0 10" 600 BWE VITON Y WILLIAMS/TRANSCO
CJ 0 12" 600 BWE Y WILLIAMS/TRANSCO
CJ 0 20" 600 BWE J-20S-70ST15-A7F LCC INTG VITON-A Y (30) .500" LCC
 
NC 1 2" 600 RFFE RFN14LGN-CEA 316 REMV TFE/ELG Y
NC 1 2" 1500 RTJFE RJN36LGN-CEA 316 REMV TFE/ELG Y
NC 0 3" 150 RFFE RFN02LGN-CEA 316 REMV TFE/ELG Y
NC 3 3" 300 RFFE RFN07LGN-CEA 316 REMV TFE/ELG Y
NC 0 3" 600 RFFE RFN14LGN-CEA 316 REMV TFE/ELG Y
NC 1 3" 900 RFFE RFN21LGN-CEA 316 REMV TFE/ELG Y
NC 0 3" 900 RTJFE RJN21LGN-CEB 316 REMV TFE/ELG Y
NC 0 4" 300 RFFE RFN07LGN-CEA 316 REMV TFE/ELG Y
NC 4 4" 600 RFFE RFN14LGN-CEA 316 REMV TFE/ELG Y
NC 2 4" 900 RTJFE RJN21LGN-CEA 316 REMV TFE/ELG Y
NC 0 4" 1500 RTJFE RJN36LGN-CEA 316 REMV TFE/ELG Y
NC 1 6" 150 RFFE RFN02LGN-CEA 316 REMV TFE/ELG Y
NC 2 6" 300 RFFE RFN07LGN-CEA 316 REMV TFE/ELG Y
NC 0 6" 600 RFFE RFN14LGN-CEA 316 REMV TFE/ELG Y
NC 2 8" 300 RFFE RFN07LGN-CEA 316 REMV TFE/ELG Y
NC 0 8" 600 RFFE RFN14LGN-CEA 316 REMV TFE/ELG Y
NC 0 10" 600 RFFE RFN14LDB-CGA 316 REMV VTN/TFE Y
NC 0 10" 600 RFFE RFN14LDB-CGA 316 REMV VTN/TFE Y